<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for Data.Driven()</title>
	<atom:link href="http://datadriven.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://datadriven.com.au</link>
	<description>By reading this blog you&#039;ve signed an NDA.</description>
	<lastBuildDate>Sun, 11 Sep 2011 09:03:42 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Marking files as binary in CVS by Marcos</title>
		<link>http://datadriven.com.au/2011/06/marking-files-as-binary-in-cvs/comment-page-1/#comment-2356</link>
		<dc:creator>Marcos</dc:creator>
		<pubDate>Sun, 11 Sep 2011 09:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://datadriven.com.au/?p=243#comment-2356</guid>
		<description>They know :) They are using mercurial now but I can&#039;t move my stuff over as it&#039;s all interlinked.</description>
		<content:encoded><![CDATA[<p>They know <img src='http://datadriven.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  They are using mercurial now but I can&#8217;t move my stuff over as it&#8217;s all interlinked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marking files as binary in CVS by c69</title>
		<link>http://datadriven.com.au/2011/06/marking-files-as-binary-in-cvs/comment-page-1/#comment-2351</link>
		<dc:creator>c69</dc:creator>
		<pubDate>Fri, 02 Sep 2011 21:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://datadriven.com.au/?p=243#comment-2351</guid>
		<description>You should tell them about git, someday ;) Or mercurial, to not scare them with new syntax.</description>
		<content:encoded><![CDATA[<p>You should tell them about git, someday <img src='http://datadriven.com.au/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Or mercurial, to not scare them with new syntax.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marking files as binary in CVS by Marcos</title>
		<link>http://datadriven.com.au/2011/06/marking-files-as-binary-in-cvs/comment-page-1/#comment-2347</link>
		<dc:creator>Marcos</dc:creator>
		<pubDate>Tue, 23 Aug 2011 09:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://datadriven.com.au/?p=243#comment-2347</guid>
		<description>I&#039;m not using CVS by choice... the w3c made me! :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m not using CVS by choice&#8230; the w3c made me! <img src='http://datadriven.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marking files as binary in CVS by Jay</title>
		<link>http://datadriven.com.au/2011/06/marking-files-as-binary-in-cvs/comment-page-1/#comment-2346</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Tue, 23 Aug 2011 09:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://datadriven.com.au/?p=243#comment-2346</guid>
		<description>You are using CSV? How very 1990s of you. Henceforth, before reading your blog, I&#039;m going to put a short-sleeve-tshirt on over a long-sleeve-tshirt and listen to some Pearl Jam :P</description>
		<content:encoded><![CDATA[<p>You are using CSV? How very 1990s of you. Henceforth, before reading your blog, I&#8217;m going to put a short-sleeve-tshirt on over a long-sleeve-tshirt and listen to some Pearl Jam <img src='http://datadriven.com.au/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zip files and Encoding &#8211; I hate you. by Yuhong Bao</title>
		<link>http://datadriven.com.au/2008/12/zip-files-and-encoding-i-hate-you/comment-page-1/#comment-2315</link>
		<dc:creator>Yuhong Bao</dc:creator>
		<pubDate>Mon, 27 Jun 2011 02:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://datadriven.com.au/?p=112#comment-2315</guid>
		<description>&quot;There’s nothing “weird” or “nonstandard” about the OS X Unicode decomposition,&quot;
Not exactly true:
http://developer.apple.com/library/mac/#technotes/tn/tn1150.html</description>
		<content:encoded><![CDATA[<p>&#8220;There’s nothing “weird” or “nonstandard” about the OS X Unicode decomposition,&#8221;<br />
Not exactly true:<br />
<a href="http://developer.apple.com/library/mac/#technotes/tn/tn1150.html" rel="nofollow">http://developer.apple.com/library/mac/#technotes/tn/tn1150.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zip files and Encoding &#8211; I hate you. by Yuhong Bao</title>
		<link>http://datadriven.com.au/2008/12/zip-files-and-encoding-i-hate-you/comment-page-1/#comment-2314</link>
		<dc:creator>Yuhong Bao</dc:creator>
		<pubDate>Mon, 27 Jun 2011 02:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://datadriven.com.au/?p=112#comment-2314</guid>
		<description>O. Andersen: FYI, the difference between CP437 and CP1252 is that CP437 is a OEM codepage and CP1252 is the ANSI codepage. Yes, there are two codepages in use in Windows. Most GUI stuff use the ANSI one, most console stuff and other stuff that comes from DOS uses the OEM one.</description>
		<content:encoded><![CDATA[<p>O. Andersen: FYI, the difference between CP437 and CP1252 is that CP437 is a OEM codepage and CP1252 is the ANSI codepage. Yes, there are two codepages in use in Windows. Most GUI stuff use the ANSI one, most console stuff and other stuff that comes from DOS uses the OEM one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zip files and Encoding &#8211; I hate you. by VlaD</title>
		<link>http://datadriven.com.au/2008/12/zip-files-and-encoding-i-hate-you/comment-page-1/#comment-2188</link>
		<dc:creator>VlaD</dc:creator>
		<pubDate>Thu, 18 Nov 2010 21:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://datadriven.com.au/?p=112#comment-2188</guid>
		<description>I used this simple utf8 normalizing sub, which solved all issues with all the archive types:

Here&#039;s the example:
#!/usr/bin/perl -w

use strict;
use warnings;
use bytes;
use Encode::Detect;

sub normalize_to_utf8 {
    return decode(&quot;Detect&quot;, shift);
}

$fname = &quot;any_filename_from_archive_as_it_comes&quot;;
$fname = normalize_to_utf8($fname);

# now $file&#039;s encoding detected and converted to UTF8
# ready to be used

Hope this helps.</description>
		<content:encoded><![CDATA[<p>I used this simple utf8 normalizing sub, which solved all issues with all the archive types:</p>
<p>Here&#8217;s the example:<br />
#!/usr/bin/perl -w</p>
<p>use strict;<br />
use warnings;<br />
use bytes;<br />
use Encode::Detect;</p>
<p>sub normalize_to_utf8 {<br />
    return decode(&#8221;Detect&#8221;, shift);<br />
}</p>
<p>$fname = &#8220;any_filename_from_archive_as_it_comes&#8221;;<br />
$fname = normalize_to_utf8($fname);</p>
<p># now $file&#8217;s encoding detected and converted to UTF8<br />
# ready to be used</p>
<p>Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Privacy of Geolocation Implementations by Data.Driven()&#187; Blog Archive &#187; Presentation Slides &#8211; Privacy of Geolocation Implementations</title>
		<link>http://datadriven.com.au/2010/06/privacy-of-geolocation-implementations/comment-page-1/#comment-525</link>
		<dc:creator>Data.Driven()&#187; Blog Archive &#187; Presentation Slides &#8211; Privacy of Geolocation Implementations</dc:creator>
		<pubDate>Wed, 14 Jul 2010 17:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://datadriven.com.au/?p=200#comment-525</guid>
		<description>[...] are the slides for the presentation I gave at the W3C Workshop for Advanced Web APIs. See my other blog post for more information about the workshop and  the paper.  View more presentations from Me.  Share [...]</description>
		<content:encoded><![CDATA[<p>[...] are the slides for the presentation I gave at the W3C Workshop for Advanced Web APIs. See my other blog post for more information about the workshop and  the paper.  View more presentations from Me.  Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Privacy of Geolocation Implementations by Marcos</title>
		<link>http://datadriven.com.au/2010/06/privacy-of-geolocation-implementations/comment-page-1/#comment-522</link>
		<dc:creator>Marcos</dc:creator>
		<pubDate>Wed, 14 Jul 2010 15:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://datadriven.com.au/?p=200#comment-522</guid>
		<description>@oisin, yes, you are correct that the paper would benefit from a discussion in those terms. I did that for the actual presentation I gave at the W3C workshop. I will publish those slides now.

[WORDPRESS HASHCASH] The poster sent us &#039;0 which is not a hashcash value.</description>
		<content:encoded><![CDATA[<p>@oisin, yes, you are correct that the paper would benefit from a discussion in those terms. I did that for the actual presentation I gave at the W3C workshop. I will publish those slides now.</p>
<p>[WORDPRESS HASHCASH] The poster sent us &#8216;0 which is not a hashcash value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Privacy of Geolocation Implementations by Oisín</title>
		<link>http://datadriven.com.au/2010/06/privacy-of-geolocation-implementations/comment-page-1/#comment-507</link>
		<dc:creator>Oisín</dc:creator>
		<pubDate>Thu, 08 Jul 2010 12:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://datadriven.com.au/?p=200#comment-507</guid>
		<description>That&#039;s a decent paper, and could perhaps serve as a motivating force for improving the understandably immature implementations of geolocation privacy mechanisms we have today.

I&#039;m somewhat surprised that Chrome has a more transparent and flexible privacy mechanism than the other browsers compared (two methods of modifying access rights: centralised interface and the on-the-fly activity indicator, etc), given the popular contention that Google&#039;s thirst data collection may not be in the best interests of individual privacy. On the other hand, I&#039;m not surprised that Apple&#039;s privacy mechanism in Mobile Safari is somewhat poor.

One thing that seems to be missing from the paper is a summary scoring of the browsers across the different privacy needs - accessibility, control, confidentiality.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a decent paper, and could perhaps serve as a motivating force for improving the understandably immature implementations of geolocation privacy mechanisms we have today.</p>
<p>I&#8217;m somewhat surprised that Chrome has a more transparent and flexible privacy mechanism than the other browsers compared (two methods of modifying access rights: centralised interface and the on-the-fly activity indicator, etc), given the popular contention that Google&#8217;s thirst data collection may not be in the best interests of individual privacy. On the other hand, I&#8217;m not surprised that Apple&#8217;s privacy mechanism in Mobile Safari is somewhat poor.</p>
<p>One thing that seems to be missing from the paper is a summary scoring of the browsers across the different privacy needs &#8211; accessibility, control, confidentiality.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

